Price per person, per night
1 December 2011 - 31 March 2012
| Brachina | Aroona | Heysen | Edeowie | |
|---|---|---|---|---|
| Single | $185.00 | $185.00 | $216.00 | $247.00 |
| Twin / double share | $92.50 | $92.50 | $108.00 | $123.50 |
| Extra person | N/A | $21.00 | $21.00 | $21.00 |
| Child | $0.00 | $0.00 | $0.00 | $0.00 |
1 April 2012 - 30 November 2012
| Brachina | Aroona | Heysen | Edeowie | |
|---|---|---|---|---|
| Single | $224.00 | $224.00 | $256.00 | $288.00 |
| Twin / double share | $112.00 | $112.00 | $128.00 | $144.00 |
| Extra person | N/A | $28.00 | $28.00 | $28.00 |
| Child | $0.00 | $0.00 | $0.00 | $0.00 |
All prices quoted are per person, per night including GST
Price includes room only. See Accommodation Packages for special discounts.
Children 12 years and under travel free when sharing with two full-paying adults and using existing bedding
Cancellations: The value of 1 night cancellation fee applies to bookings cancelled inside 3 days prior to arrival
Payments: A 1.5% credit card surcharge applies
Price per person, per night
1 April 2011 - 31 March 2012
Powered Sites | Single: $21.00 per night |
Unpowered Sites | Single: $12.00 per night |
Extra Adult | $8.50 per night |
Children | 5 years & under FOC |
Permanent Tent | $75 per night without linen |
Powered bus bay | $11.50 per person per night |
Unpowered bus bay | $7.50 per person per night |
Showers | $4.50 per person please note: charge only applies to day visitors or guests not staying at Wilpena Pound campground
|
Call: (08) 8648 0004
Email: reservations@wilpenapound.com.au

Must see highlights of the Flinders Ranges

Click here to explore some great deals for summer